LIBERIA
FLAG | |
COAT OF ARMS | |
COUNTRY | Republic of Liberia |
CONTINENT | AFRICA |
CAPITAL CITY | Monrovia |
CITIES | Harper, Greenville. |
AREA TOTAL | 111 369 km2 |
POPULATION | more then 4 128 500 |
TIME ZONE | GMT |
CODE ISO | LR |
MAIN PREFFIX | EL |
PREFFIX | ELA-ELZ; A8A-A8Z |
EL0 | Novice or club station |
EL1 | Grand Bassa; River Cess |
EL2 | Montserrado; Bomi; Margibi |
EL3 | Sinoe |
EL4 | Maryland; Grand Kru |
EL5 | Lofa |
EL6 | Grand Gedeh |
EL7 | Bomg |
EL8 | Nimba |
El9 | Grand Cape Mount |
ZONE WAZ | 35 |
ZONE ITU | 46 |
WW Locator | IJ45-48, 54-58, 64-66 |
Liberia Radio Amateur Association [LRAA]
ADRESS | P.O. Box 10-1477, 1000 Monrovia 10 |
el2ba@aol.com [W2/EL2BA] | |
WEB | http://www.iaru-r1.org/LRAA |