ОБЛАДАТЕЛИ ДИПЛОМОВ "КОНТИНЕНТЫ" [551]
HOLDERS OF AWARDS "CONTINENTS"
CALL | EU | AS | AF | NA | SA | OC | A&A | Planet Earth | DPL | ||||||||||||||||
___________ | B | S | G | B | S | G | B | S | G | B | S | G | B | S | G | B | S | G | B | S | G | B | S | G | - |
UT2QQ | 4 | 5 | - | 3 | 6 | - | 1 | - | - | 5 | - | - | 2 | - | - | 2 | - | - | 6 | - | - | 6 | - | - | 10 |
EU6AA | 5 | 11 | - | 6 | 8 | - | 2 | 7 | - | 4 | - | - | 3 | - | - | 3 | - | - | 34 | - | - | 11 | - | - | 11 |
UX2MF | 2 | 6 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 4 | 4 | 1 | 2 | 2 | 24 |
YU2U | 7 | - | - | 5 | - | - | 4 | - | - | 3 | - | - | - | - | - | - | - | - | 43 | - | - | - | - | - | 5 |
UX2IJ | 1 | 10 | 15 | 1 | 16 | - | 20 | 13 | - | 16 | - | - | 15 | - | - | 20 | - | - | 20 | 11 | - | 10 | - | - | 13 |
YL2AG | 8 | 4 | 6 | 4 | 13 | - | 5 | 5 | 7 | 2 | - | - | 11 | - | - | 7 | - | - | 2 | 3 | 3 | 7 | - | - | 15 |
UA9CES | 3 | 1 | 9 | 7 | 1 | - | 8 | - | - | 8 | - | - | 10 | - | - | 9 | - | - | 3 | - | - | 5 | - | - | 11 |
F6EAZ | 10 | - | - | 10 | - | - | 6 | - | - | 6 | - | - | 4 | - | - | 4 | - | - | 5 | - | - | 4 | - | - | 8 |
UA4LAQ | 9 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
OK1ANN | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 | - | - | - | - | - | 2 | ||
LA6CF | 11 | 3 | - | 11 | 15 | - | 7 | 11 | - | 7 | 7 | - | 5 | - | - | 5 | - | - | 7 | 9 | 8 | 2 | - | - | 14 |
R0AT ex RA0AIV | 12 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 3 |
UN7FW | - | - | - | 12 | - | - | 15 | - | - | - | - | - | - | - | - | 8 | - | - | 9 | - | - | - | - | - | 4 |
US-X-7 | 17 | 7 | 3 | 17 | 4 | - | 9 | 3 | 3 | 9 | 3 | - | 7 | 3 | 3 | 10 | - | - | 4 | 1 | 1 | 3 | - | - | 18 |
YT6M | 13 | 21 | 12 | 21 | - | - | 23 | - | - | 14 | - | - | 23 | - | - | 49 | - | - | 55 | 15 | 13 | 27 | - | - | 12 |
VU2UR | 16 | - | - | 14 | - | - | 12 | - | - | 33 | - | - | 29 | - | - | 11 | - | - | 8 | - | - | 22 | - | - | 8 |
R3LM | 14 | - | - | 13 | - | - | 10 | - | - | - | - | - | 6 | - | - | 12 | - | - | 12 | - | - | - | - | - | 6 |
EW8D | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | 2 |
US3LX | 22 | 19 | 8 | 16 | - | - | 11 | - | - | 41 | - | - | 36 | - | - | 48 | - | - | 10 | 14 | 11 | - | - | - | 11 |
YO6CFB | 18 | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | 3 |
UX8IX | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | 2 |
RA3SX | 21 | - | - | 15 | - | - | 13 | - | - | 11 | - | - | 8 | - | - | 14 | - | - | 16 | - | - | - | - | - | 7 |
RN1QA | 20 | - | - | 184 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | 3 |
OK1DQP | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
OK1DLA | 23 | - | - | 24 | - | - | 14 | - | - | 10 | - | - | 14 | - | - | - | - | - | 13 | - | - | - | - | - | 6 |
LZ1CY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | 1 |
S58MU | 25 | 9 | 11 | 23 | 7 | - | 16 | 6 | 10 | 15 | 4 | - | 13 | 4 | - | 19 | - | - | 36 | 7 | 7 | 15 | - | - | 17 |
UA3YDI | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
OK2QX | 26 | 8 | - | 48 | 5 | - | 45 | 4 | - | 34 | - | - | 30 | - | - | 43 | - | - | 50 | 6 | 6 | - | - | - | 13 |
UA0FDD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | 2 | |
YO2CJX | 32 | - | - | 26 | - | - | 26 | - | - | 17 | - | - | - | - | - | 22 | - | - | - | - | - | - | - | 6 | |
R1A-12 | 27 | - | - | 19 | - | - | 18 | - | - | 12 | - | - | 9 | - | - | 16 | - | - | 22 | - | - | 8 | - | - | 8 |
YO8DOH | 68 | 23 | - | - | - | - | 19 | - | - | - | - | - | - | - | - | 17 | - | - | 19 | - | - | - | - | - | 5 |
UR9MB | 37 | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - | 3 |
RA4HL | 28 | - | - | 20 | - | - | 21 | - | - | 13 | - | - | 12 | - | - | 18 | - | - | 23 | - | - | 9 | - | - | 8 |
UR4MM | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
RU6MO | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
RL2D ex RL3DS | - | - | - | 22 | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
LZ2OQ ex LZ2OQV | 30 | 18 | - | 50 | - | - | 51 | - | - | - | - | - | - | - | - | - | - | - | 41 | 12 | - | - | - | - | 6 |
HA8TI | 31 | - | - | 25 | - | - | 25 | - | - | 20 | - | - | 17 | - | - | 21 | - | - | 35 | - | - | 12 | - | - | 8 |
UT5IG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | - | - | - | - | - | 1 |
OK1APT | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
DJ2RG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - | 42 | - | - | - | - | - | 2 |
EW1IP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - | - | - | - | - | 1 |
R3QV | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
RI1ANZ | 35 | - | - | 27 | - | - | 27 | - | - | - | - | - | - | - | - | 24 | - | - | 28 | - | - | - | - | - | 5 |
OM7OM | 36 | - | - | 28 | - | - | 28 | - | - | 18 | - | - | 16 | - | - | 25 | - | - | 30 | - | - | 14 | - | - | 8 |
UR4LPP | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
UN7QCC | 38 | - | - | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
ER1PB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 | - | - | - | - | - | 1 |
YO6EX | 40 | 12 | 4 | 31 | 10 | - | 31 | - | - | 21 | 5 | - | 18 | 5 | - | 26 | - | - | 33 | - | - | 13 | - | - | 13 |
UN7NR | 41 | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
RX4HJ | 42 | 2 | 1 | 30 | 3 | 1 | 30 | 1 | 1 | 24 | 1 | 1 | 22 | 1 | 1 | 27 | 1 | 1 | 32 | 2 | 2 | 17 | 1 | 1 | 24 |
R4HBB | 43 | - | - | 32 | - | - | 32 | - | - | 22 | - | - | 20 | - | - | 30 | - | - | - | - | - | - | - | - | 6 |
RA1WZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | - | - | - | - | - | 1 |
UR4MDD | 44 | 14 | 10 | 33 | 11 | - | 33 | 15 | 9 | 27 | - | - | 26 | - | - | 35 | - | - | 29 | 16 | 12 | 20 | - | - | 15 |
UT6CW | 45 | - | - | 40 | - | - | 38 | - | - | 32 | - | - | - | - | - | - | - | - | 46 | - | - | - | - | - | 5 |
US-N-55 | 47 | - | - | 34 | - | - | 34 | - | - | 23 | - | - | 19 | - | - | 29 | - | - | 39 | - | - | 18 | - | - | 8 |
RK3NWA | 46 | - | - | 35 | - | - | 35 | - | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - | 4 |
UR5QDM | 48 | - | - | 36 | - | - | - | - | - | 25 | - | - | - | - | - | 31 | - | - | - | - | - | - | - | - | 4 |
RA6YJ | 49 | 15 | 5 | 37 | 12 | - | 37 | 8 | 4 | 26 | 6 | - | 21 | 6 | - | 33 | 3 | - | 40 | - | - | 16 | - | - | 16 |
R7DA | - | - | - | - | - | - | 36 | - | - | - | - | - | - | - | - | 32 | - | - | - | - | - | - | - | - | 2 |
LZ2HT | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
OM3YCA | 51 | - | - | 41 | - | - | 39 | - | - | 28 | - | - | 24 | - | - | 36 | - | - | 44 | - | - | 19 | - | - | 8 |
YB3MM | 52 | - | - | 42 | - | - | 50 | - | - | - | - | - | - | - | - | 37 | - | - | - | - | - | - | - | - | 4 |
UT8IBU | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
OM3IAG | 54 | - | - | 43 | - | - | 40 | - | - | 29 | - | - | 25 | - | - | 38 | - | - | - | - | - | - | - | - | 6 |
UX1CW | 56 | 16 | - | 44 | - | - | 41 | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
DL2DXA | 55 | - | - | 45 | - | - | 42 | - | - | 30 | - | - | 27 | - | - | 39- | - | - | 45 | - | - | - | - | - | 7 |
DW3TRZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | 1 |
4F3FSK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 | - | - | - | - | - | - | - | - | 1 |
RA3QJ | 57 | - | - | 46 | - | - | 43 | - | - | 31 | - | - | 28 | - | - | 42 | - | - | 47 | - | - | 21 | - | - | 8 |
R4F-10 | 58 | - | - | 47 | - | - | 44 | - | - | 35 | - | - | 31 | - | - | 45 | - | - | 49 | - | - | 23 | - | - | 8 |
OK2SG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 | 5 | 5 | - | - | - | 3 |
RG3T ex RW3TT | 59 | 13 | - | 49 | 9 | 4 | 46 | 12 | 6 | 36 | - | - | 32 | - | - | 44 | - | - | 51 | 10 | 9 | 24 | - | - | 15 |
OM3CND | 60 | - | - | 51 | - | - | 47 | - | - | 37 | - | - | 33 | - | - | 46 | - | - | 52 | 8 | - | 25 | - | - | 9 |
EZ8-02 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
F6GGA | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
LW9EKA | - | - | - | - | - | - | - | - | - | - | - | - | 34 | - | - | - | - | - | 53 | - | - | - | - | - | 2 |
YO4NF | 63 | 20 | - | 52 | - | - | 53 | - | - | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
RX3VF | - | - | - | 53 | 14 | 3 | 48 | 9 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
UR2MZ | - | - | - | - | - | - | 49 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
DL1DTL | 64 | 17 | 7 | 54 | 17 | 5 | 52 | 14 | 8 | 39 | 8 | 3 | 35 | 7 | 4 | 47 | 4 | - | 54 | 13 | 10 | 26 | 3 | - | 22 |
LZ1BY | - | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
UN7LDR | 65 | - | - | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
YU7GMN | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
PY4ARS | 67 | 22 | 13 | 56 | - | - | 54 | 16 | 11 | 43 | 9 | - | 37 | 8 | 5 | 50 | - | - | 56 | 17 | 14 | 28 | - | - | 17 |
OK2BOB | 69 | 24 | 14 | 57 | - | - | 55 | - | - | 44 | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - | 7 |
DL1USB | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
********************************
ОБЛАДАТЕЛИ ДИПЛОМОВ "ОСТРОВА" [793]
HOLDERS OF AWARDS "ISLANDS"
CALL | WORLD | EU | AS | AF | NA | SA | OC | RU | DPL | ||||||||||||||||
___________ | III | II | I | III | II | I | III | II | I | III | II | I | III | II | I | III | II | I | III | II | I | III | II | I | - |
OK1DLA | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 10 | 1 | 3 | 1 | 2 | 14 | ||||||||||
UX8IX | 2 | 1 | |||||||||||||||||||||||
YL2AG | 3 | 2 | 2 | 3 | 2 | 1 | 4 | 11 | 12 | 1 | 10 | 2 | 2 | 18 | 2 | 1 | 1 | 3 | 10 | 19 | |||||
YT6M | 5 | 16 | 15 | 4 | 18 | 10 | 6 | 31 | 5 | 9 | 3 | 14 | 12 | ||||||||||||
F6EAZ | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 2 | 6 | 4 | 3 | 2 | 6 | 3 | 5 | 5 | 5 | 7 | 18 | ||||||
UX2MF | 2 | 3 | 3 | 5 | 3 | 7 | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 4 | 1 | 24 |
RA0AIV | 1 | 5 | 2 | ||||||||||||||||||||||
S58MU | 7 | 6 | 6 | 8 | 6 | 5 | 9 | 4 | 13 | 6 | 7 | 4 | 4 | 3 | 7 | 8 | 4 | 11 | 19 | 14 | 12 | 21 | |||
RA3SX | 11 | 8 | 8 | 11 | 7 | 6 | 11 | 5 | 7 | 8 | 5 | 4 | 9 | 5 | 2 | 6 | 16 | ||||||||
UT2QQ | 9 | 11 | 10 | 9 | 11 | 28 | 12 | 18 | 9 | 12 | 18 | 7 | 12 | 20 | 22 | 12 | 16 | ||||||||
US3LX | 6 | 5 | 5 | 7 | 5 | 4 | 8 | 5 | 6 | 7 | 4 | 11 | |||||||||||||
UX2IJ | 10 | 10 | 16 | 10 | 17 | 21 | 10 | 10 | 20 | 10 | 22 | 27 | 10 | 25 | 19 | 15 | |||||||||
LA6CF | 8 | 7 | 7 | 12 | 8 | 12 | 7 | 3 | 8 | 14 | 9 | 6 | 5 | 11 | 6 | 11 | 16 | ||||||||
E74GZ | 13 | 1 | |||||||||||||||||||||||
US-X-7 | 12 | 9 | 9 | 14 | 9 | 14 | 13 | 6 | 5 | 11 | 11 | 12 | 6 | 13 | 7 | 4 | 7 | 15 | 6 | 19 | |||||
OK1BA | 13 | 15 | 13 | 3 | |||||||||||||||||||||
OK2QX | 14 | 12 | 11 | 16 | 10 | 19 | 14 | 27 | 14 | 14 | 17 | 6 | 16 | 13 | |||||||||||
OK1ANN | 15 | 13 | 17 | 12 | 15 | 12 | 15 | 15 | 8 | ||||||||||||||||
R1A-12 | 29 | 26 | 24 | 19 | 13 | 8 | 17 | 7 | 2 | 13 | 2 | 1 | 17 | 7 | 2 | 8 | 2 | 1 | 17 | 9 | 3 | 8 | 2 | 3 | 24 |
YO2CJX | 17 | 15 | 13 | 21 | 15 | 9 | 20 | 16 | 19 | 18 | 10 | ||||||||||||||
YU2U | 18 | 17 | 14 | 20 | 14 | 23 | 18 | 15 | 18 | 8 | 19 | 11 | |||||||||||||
UA9CES | 19 | 18 | 17 | 22 | 16 | 11 | 19 | 9 | 11 | 32 | 13 | 35 | 20 | 21 | 10 | 3 | 8 | 17 | |||||||
RA4HL | 16 | 14 | 12 | 18 | 16 | 14 | 16 | 8 | 9 | 9 | |||||||||||||||
UT5IG | 22 | 14 | 12 | 23 | 26 | 25 | 24 | 8 | 9 | ||||||||||||||||
VU2UR | 21 | 20 | 19 | 24 | 21 | 17 | 20 | 21 | 10 | 9 | |||||||||||||||
HA8TI | 20 | 19 | 18 | 26 | 22 | 22 | 24 | 10 | 9 | 20 | 15 | 23 | 13 | 17 | 26 | 13 | 15 | 13 | 7 | 9 | 20 | ||||
OM7OM | 23 | 21 | 20 | 25 | 19 | 13 | 22 | 16 | 4 | 18 | 4 | 21 | 11 | 3 | 9 | 3 | 22 | 14 | 12 | 8 | 20 | ||||
UN7FW | 24 | 22 | 21 | 27 | 20 | 23 | 8 | 19 | 23 | 11 | 15 | 11 | |||||||||||||
UA3YDI | 42 | 28 | 34 | 3 | |||||||||||||||||||||
UR4MDD | 25 | 25 | 23 | 29 | 24 | 15 | 27 | 14 | 7 | 22 | 6 | 22 | 17 | 5 | 16 | 25 | 24 | 23 | 18 | ||||||
RI1ANZ | 26 | 24 | 22 | 30 | 25 | 21 | 24 | 27 | 12 | 9 | |||||||||||||||
VU-0020 | 28 | 28 | 2 | ||||||||||||||||||||||
OK1APT | 30 | 27 | 25 | 32 | 25 | 16 | 28 | 37 | 26 | 46 | 10 | ||||||||||||||
EU6AA | 31 | 28 | 26 | 33 | 26 | 17 | 29 | 27 | 8 | ||||||||||||||||
UN7QCC | 32 | 34 | 30 | 3 | |||||||||||||||||||||
ER1PB | 33 | 29 | 35 | 27 | 31 | 23 | 28 | 7 | |||||||||||||||||
UR4LPP | 34 | 36 | 33 | 3 | |||||||||||||||||||||
YO6EX | 35 | 30 | 27 | 37 | 28 | 18 | 32 | 12 | 24 | 17 | 29 | 10 | 29 | 16 | 18 | 11 | 16 | ||||||||
RX4HJ | 38 | 33 | 29 | 38 | 31 | 24 | 34 | 13 | 6 | 25 | 5 | 3 | 30 | 15 | 7 | 11 | 4 | 3 | 30 | 15 | 8 | 17 | 10 | 5 | 24 |
LZ2OQ (ex LZ2OQV) | 27 | 37 | 31 | 23 | 32 | 43 | 32 | 7 | |||||||||||||||||
UX1CW | 36 | 31 | 28 | 39 | 29 | 20 | 35 | 42 | 31 | 31 | 10 | ||||||||||||||
UT6CW | 37 | 32 | 32 | 40 | 30 | 26 | 48 | 29 | 32 | 45 | 27 | 11 | |||||||||||||
DJ2RG | 39 | 41 | 32 | 3 | |||||||||||||||||||||
RA1WZ | 41 | 35 | 31 | 42 | 32 | 27 | 36 | 15 | 26 | 33 | 33 | 20 | 12 | ||||||||||||
OK2SG | 34 | 18 | 7 | 3 | |||||||||||||||||||||
RA6YJ | 40 | 34 | 30 | 43 | 33 | 25 | 37 | 17 | 3 | 28 | 3 | 34 | 14 | 12 | 35 | 19 | 9 | 21 | 9 | 4 | 20 | ||||
R3QV | 44 | 1 | |||||||||||||||||||||||
DL2DXA | 47 | 41 | 36 | 45 | 35 | 29 | 38 | 26 | 30 | 12 | 36 | 16 | 13 | 36 | 30 | 29 | 16 | ||||||||
US-N-55 | 46 | 36 | 46 | 23 | 36 | 9 | 40 | 21 | 6 | 19 | 5 | 4 | 37 | 22 | 10 | 15 | |||||||||
OM3YCA | 43 | 36 | 33 | 47 | 37 | 30 | 39 | 19 | 33 | 7 | 37 | 19 | 15 | 38 | 23 | 13 | 24 | 13 | 11 | 19 | |||||
DW3TRZ | 40 | 22 | 41 | 39 | 28 | 5 | |||||||||||||||||||
4F3FSK | 41 | 21 | 40 | 3 | |||||||||||||||||||||
OM3IAG | 44 | 38 | 34 | 48 | 38 | 42 | 34 | 8 | 38 | 20 | 14 | 41 | 25 | 12 | |||||||||||
YB3MM | 45 | 39 | 35 | 49 | 44 | 20 | 35 | 39 | 42 | 26 | 12 | 11 | |||||||||||||
YB8ITU | 46 | 40 | 45 | 43 | 27 | 5 | |||||||||||||||||||
RU0SYL | 50 | 39 | 31 | 47 | 24 | 8 | 42 | 44 | 26 | 16 | 10 | ||||||||||||||
RG3T (ex RW3TT) | 48 | 42 | 37 | 51 | 40 | 33 | 49 | 28 | 38 | 16 | 47 | 47 | 31 | 18 | 14 | ||||||||||
OM3CND | 49 | 43 | 38 | 52 | 41 | 34 | 50 | 25 | 10 | 39 | 11 | 43 | 23 | 8 | 20 | 6 | 48 | 29 | 14 | 28 | 17 | 21 | |||
RX3VF | 50 | 44 | 39 | 53 | 42 | 35 | 51 | 27 | 41 | 44 | 25 | 21 | 49 | 32 | 30 | 15 | |||||||||
YO4NF | 51 | 45 | 54 | 52 | 45 | 5 | |||||||||||||||||||
UR2MZ | 55 | 1 | |||||||||||||||||||||||
YO8DOH | 52 | 46 | 40 | 56 | 43 | 41 | 53 | 32 | 40 | 22 | 46 | 24 | 26 | 50 | 31 | 15 | |||||||||
JF2SKV | 55 | 51 | 2 | ||||||||||||||||||||||
NH0S/KH2 | 54 | 1 | |||||||||||||||||||||||
JF9QCX | 56 | 52 | 2 | ||||||||||||||||||||||
DL1DTL | 53 | 47 | 41 | 58 | 44 | 36 | 57 | 29 | 15 | 43 | 18 | 5 | 48 | 26 | 9 | 22 | 53 | 33 | 16 | 19 | |||||
LZ1BY | 57 | 58 | 49 | 3 | |||||||||||||||||||||
UA0FDD | 54 | 34 | 33 | 3 | |||||||||||||||||||||
UN7LDR | 54 | 59 | 45 | 38 | 60 | 5 | |||||||||||||||||||
SP5DZE | 55 | 48 | 42 | 60 | 46 | 37 | 59 | 30 | 14 | 44 | 19 | 4 | 50 | 27 | 10 | 23 | 55 | 35 | 17 | 19 | |||||
PY4ARS | 56 | 49 | 43 | 61 | 47 | 39 | 61 | 31 | 45 | 21 | 51 | 28 | 11 | 24 | 8 | 5 | 56 | 36 | 35 | 19 | |||||
OK2BOB | 57 | 50 | 44 | 62 | 48 | 40 | 62 | 46 | 52 | 25 | 57 | 36 | 12 | ||||||||||||
DL1USB | 58 | 63 | 63 | 53 | 4 | ||||||||||||||||||||
********************************
"ОСТРОВА-2"
"ISLANDS-2" [137]
CALL | G | F | SV | I | K | VE | EA | JA | VK | YB | Baltic Sea |
Caribbean Sea |
Polar | Middle East |
Indian Ocean |
DPL |
RX4HJ |
1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 15 |
YT6M |
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
LA6CF |
3 | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | 2 |
HA8TI |
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
UR4MDD |
5 | 8 | 7 | 6 | - | - | - | - | - | - | 6 | 7 | 6 | 4 | 4 | 9 |
UX2MF |
6 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 15 |
YL2AG |
7 | 3 | 3 | 4 | - | - | - | - | - | - | 3 | 3 | 2 | - | 3 | 8 |
S58MU |
8 | 4 | 4 | 3 | 2 | - | - | - | - | 8 | 16 | 14 | 8 | - | 7 | 10 |
UX2IJ |
15 | 14 | 10 | 8 | - | - | 3 | - | - | - | 4 | 9 | - | - | - | 7 |
RA6YJ |
9 | 5 | 5 | 5 | - | - | - | 3 | - | 3 | 5 | 4 | 4 | 3 | - | 10 |
US-X-7 |
10 | 6 | 6 | - | - | - | - | - | - | 4 | 7 | 5 | 5 | - | - | 7 |
RU0SYL |
- | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 1 |
OM7OM |
11 | 7 | - | - | - | - | - | - | - | - | 8 | 6 | - | - | - | 4 |
YO6EX |
12 | 9 | 8 | 7 | - | - | - | 5 | - | 6 | 9 | 8 | 7 | 5 | - | 10 |
DL2DXA |
13 | 10 | 9 | - | - | - | - | - | - | - | 10 | 10 | - | - | - | 5 |
YB3MM |
- | - | - | - | - | - | - | 8 | - | 5 | - | - | - | - | - | 2 |
RX3VF |
14 | - | - | - | - | - | - | - | - | - | 11 | 11 | - | - | - | 3 |
RW3TT |
- | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | 1 |
JF2SKV |
- | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 1 |
JF9QCX |
- | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 1 |
OM3YCA |
16 | 11 | 11 | 11 | - | - | - | - | - | - | 13 | 13 | - | - | 5 | 7 |
DL1DTL |
17 | 12 | - | - | - | - | - | - | - | - | 14 | 16 | - | - | - | 3 |
F-10255 |
- | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
UA9CES |
- | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | 1 |
VU2UR |
- | - | - | - | - | - | - | - | - | 7 | - | - | - | - | 6 | 2 |
SP5DZE |
18 | 15 | 12 | 10 | - | - | - | - | - | - | 17 | - | - | - | 8 | 6 |
PY4ARS |
- | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | 1 |
OK2BOB |
- | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | 1 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
********************************
ОБЛАДАТЕЛИ ДИПЛОМОВ "АЗИЯ - АЛФАВИТ" [421]
HOLDERS OF AWARDS "ASIA - ALPHABET"
TABLE 1
CALL | R8-0 | JA | BY | UN | HS | TA | 4X | DPL |
UX2MF | 1 |
5 |
1 | - | - | - | - | 18 |
RU0SYL | 2 |
2 |
4 |
- | - | - | - | 6 |
R3T-0015 | 3 | - | - | - | - | - | - | 1 |
UN5C | 4 |
4 |
- | - | - | - | - | 17 |
YO8DOH | 6 |
6 |
23 | 22 | - | - | - | 12 |
YT6M | 5 |
3 |
- | - | - | - | - | 5 |
LZ1CY | 7 | - | - | - | - | - | - | 1 |
UN7FW | 8 | - | - | - | - | - | - | 1 |
US3LX | 9 | 94 | - | - | - | - | 13 | 3 |
UA9CES | 10 |
11 |
- | - | - | - | - | 7 |
YU2U | 11 |
7 |
- | - | - | - | - | 7 |
S58MU | 12 |
8 |
19 | - | - | - | 12 | 7 |
R9OM | 13 | - | - | - | - | - | - | 1 |
LA6CF | 14 |
13 |
- | - | - | - | - | 10 |
R9OX | 15 | 10 | - | - | - | - | - | 2 |
UR5YCS | 2 |
- | - | - | - | - | - | 1 |
RM9RZ | 16 |
12 |
- | - | - | - | - | 10 |
UA4LAQ | 17 | - | - | - | - | - | - | 1 |
YL2AG | 18 |
9 |
- | 23 | - | - | 10 | 11 |
RN1QA | 19 | - | - | - | - | - | - | 1 |
UA4CTV | 20 | - | - | - | - | - | - | 1 |
US3IM | 21 | - | - | - | - | - | - | 1 |
US-X-7 | 22 |
15 |
- | - | - | - | - | 11 |
RA3SX | 23 | 16 | - | - | - | - | - | 2 |
JE6NSS | 24 | 19 | - | - | - | - | - | 2 |
VU2UR | 25 | 51 | 9 | 3 | 2 | - | 2 | 6 |
UT2QQ | 26 |
17 |
6 | 5 |
- | - | - | 14 |
