TOP 15

(as of January 1, 2025)


-
Diploma titles YO6EX RX4HJ UX2MF S58MU YL2AG D1JW RA6YJ YO4NF DL1DTL YT6M UA9CES PY4ARS OK2QX OK2BOB DL1USB
101 - 666 7 8 6 4 5 3 4 4 3 4 3 1 2 2 3
One Week - ITU 3 8 6 2 2 1 1 2 1 4 - - - - 1
24 Hours 74 112 119 61 52 29 52 56 52 54 24 11 10 25 37
Continents 24 24 24 17 18 24 16 5 22 12 11 24 13 24 15
Islands 38 39 39 31 30 32 30 15 22 13 19 23 13 13 18
Pontos Euxinus 4 4 4 4 4 4 3 2 4 2 4 - - 2 4
Anapa 11 27 12 12 21 4 3 12 11 11 21 - - - 7
CQCW 41 58 95 60 63 11 11 38 9 29 57 2 17 5 5
Elite - CQCW 4 4 3 4 4 4 4 4 4 3 4 3 2 - 4
IUCN Mammalia 22 22 22 22 22 22 22 22 22 22 22 22 20 22 22
IUCN Aves 22 22 22 22 22 22 21 22 22 22 22 22 20 22 22
IUCN Reptilia et Amphibia 23 23 23 23 23 23 10 23 23 23 16 23 20 23 22
IUCN Insecta 22 22 22 22 22 22 10 22 22 22 16 22 20 22 19
IUCN Plantae 21 21 21 21 21 21 10 21 21 21 15 21 21 21 21
Russian Painters 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21
Masterpies of World Painters 31 31 31 21 31 31 31 31 31 31 31 31 31 31 31
Classics of World Literature 31 31 31 31 29 31 31 29 31 28 26 31 27 31 28
Alphabet Europe 302 231 121 101 113 43 66 155 22 59 58 21 46 31 22
Alphabet Asia 61 59 18 7 13 14 20 5 8 5 8 1 2 - 2
Alphabet Africa 12 10 - 1 - 2 3 1 - - - - - - -
Alphabet Americas 14 15 8 8 6 6 10 4 10 9 2 17 1 1 1
Alphabet Oceania 12 10 2 - - 2 2 - - - - - - - -
Around the World Alphabet 12 12 - 10 11 9 12 9 12 - - 9 - - 10
DX Alphabet 10 10 10 10 9 10 10 2 10 4 4 8 2 10 8
FDR Alphabet 9 9 6 5 5 9 9 4 2 1 4 - 2 1 5
Krasnodar Alphabet 6 7 5 2 3 1 1 4 - 3 2 - 1 - 1
Planet Earth 34 34 34 34 34 34 32 22 34 34 31 22 26 17 29
WSGS 11 11 11 11 11 11 11 7 11 7 11 11 4 7 11
Olympic Games 53 55 54 54 48 55 54 48 55 49 43 54 50 54 52
Domino 1 22 16 22 18 17 17 16 21 11 6 17 9 14 18
WSC 11 17 9 28 29 19 17 21 22 22 9 8 9 11 6
Seven Wonders of Russia 7 7 7 7 7 7 7 3 2 - 7 - 3 3 6
Great Travelers 11 11 11 11 11 11 11 7 11 11 11 11 11 11 11
Mirror - 3 2 - - 1 1 2 - - - - - - -
The Space Travel 39 39 39 - - 10 39 27 12 1 1 - - -
Megacities of the World 28 28 28 21 21 28 28 7 26 16 18 14 2 13 8
FIFA World Cup 23 23 22 15 13 23 23 12 23 22 - 23 6 23 14
World Movie Stars 31 31 - 31 29 31 31 31 29 31 27 31 28 29 26
WCAB - 7 - 6 4 6 7 - 6 - 1 6 - 6 6
Constellations of Coutries 12 12 - 12 12 12 12 - 12 - 12 12 12 12 8
Russia & the World - CQCW - 107 - 90 79 86 20 84 43 - 62 58 35 - 22
Memory 1 1 - 1 1 1 1 - 1 - 1 1 1 - 1
Anniversaries 2018 10 5 21 21 15 21 21 6 - - 10 - 19 10 -
Anniversaries 2019 1 1 22 20 13 22 22 - 5 1 5 - 20 20 -
Anniversaries 2020 14 4 22 21 15 22 22 12 22 7 17 - 14 22 -
Anniversaries 2021 21 2 17 19 19 21 21 11 21 - 14 19 20 21 -
Anniversaries 2022 23 1 5 21 19 23 23 12 23 9 4 23 23 23 23
Anniversaries 2023 24 5 - 24 23 24 24 22 24 8 - 24 24 21 24
Anniversaries 2024 23 11 - 23 23 23 3 - 23 - - 23 - - 23
Pioneers of Space 11 11 11 9 9 11 11 11 11 11 11 11 11 11 9
The Great Inventors 101 - 107 80 52 13 28 18 - 88 27 - 13 - -
QRP 3 3 3 3 3 3 2 2 3 1 1 - 3 1 -
Radio Travelers 3 4 4 4 4 4 4 4 4 3 4 1 4 2 -
Memorial RAEM - - 1 - 1 - - - - 1 1 - - - -
TOTAL 1322 1278 1108 1081 1034 921 888 877 873 716 715 674 629 627 612